<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kinkead Ridge Finishes Top 5 in Ohio vs. Michigan Wine Clash</title>
	<atom:link href="http://www.uncorkedcincinnati.com/local-vineyards/kinkead-ridge-finishes-top-5-in-ohio-vs-michigan-wine-clash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncorkedcincinnati.com/local-vineyards/kinkead-ridge-finishes-top-5-in-ohio-vs-michigan-wine-clash/</link>
	<description>Celebrating Cincinnati&#039;s Wine Culture and Industry</description>
	<lastBuildDate>Wed, 26 Oct 2011 00:26:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nancy Bentley</title>
		<link>http://www.uncorkedcincinnati.com/local-vineyards/kinkead-ridge-finishes-top-5-in-ohio-vs-michigan-wine-clash/comment-page-1/#comment-12</link>
		<dc:creator>Nancy Bentley</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncorkedcincinnati.com/?p=229#comment-12</guid>
		<description>Kinkead Ridge wines are available around Cincinnati, but you would need to call to confirm availability. The complete list is at http://www.kinkeadridge.com/available.pdf. This wine is now in critical supply at the winery, so it won&#039;t be available long. It also just won a silver medal at the American Wine Society competition held in October, when it was very very young, only released last September. Only 216 cases produced.</description>
		<content:encoded><![CDATA[<p>Kinkead Ridge wines are available around Cincinnati, but you would need to call to confirm availability. The complete list is at <a href="http://www.kinkeadridge.com/available.pdf" rel="nofollow">http://www.kinkeadridge.com/available.pdf</a>. This wine is now in critical supply at the winery, so it won&#8217;t be available long. It also just won a silver medal at the American Wine Society competition held in October, when it was very very young, only released last September. Only 216 cases produced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.uncorkedcincinnati.com/local-vineyards/kinkead-ridge-finishes-top-5-in-ohio-vs-michigan-wine-clash/comment-page-1/#comment-9</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncorkedcincinnati.com/?p=229#comment-9</guid>
		<description>Great point, Nancy...very impressive!  Where can folks pick up a bottle of the Kinkead Ridge Cab Franc in the Cincinnati area?</description>
		<content:encoded><![CDATA[<p>Great point, Nancy&#8230;very impressive!  Where can folks pick up a bottle of the Kinkead Ridge Cab Franc in the Cincinnati area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Bentley</title>
		<link>http://www.uncorkedcincinnati.com/local-vineyards/kinkead-ridge-finishes-top-5-in-ohio-vs-michigan-wine-clash/comment-page-1/#comment-8</link>
		<dc:creator>Nancy Bentley</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncorkedcincinnati.com/?p=229#comment-8</guid>
		<description>The amazing thing about our top 5 finish is the retail pricing. Our Cab Franc is $17.95. The other top 4 finishers were priced respectively at $60, $45, $40 and $35. Our Riesling at $11.95 tied with Meranda-Nixon&#039;s estate reserve priced at $35.</description>
		<content:encoded><![CDATA[<p>The amazing thing about our top 5 finish is the retail pricing. Our Cab Franc is $17.95. The other top 4 finishers were priced respectively at $60, $45, $40 and $35. Our Riesling at $11.95 tied with Meranda-Nixon&#8217;s estate reserve priced at $35.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

